List of registered runners for Billingham Marsh House
Under 11 have Blue numbers
Under 13 have Green numbers
Under 15 have Yellow numbers
Under 17/20 have White/Black numbers
Senior Men have Orange numbers
Senior Women have Purple numbers
Billingham Marsh House
Runners in this group = 2 Numbers are Blue
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 282 | James Allan | Slow | Slow | Slow | Slow | Slow | U11 boys |
| 0 | Louise Taylor | Slow | Slow | Slow | Slow | Slow | U11 boys |
Billingham Marsh House
Runners in this group = 4 Numbers are Green
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 311 | Daisy Johnson | Slow | Slow | Slow | Slow | Slow | U13 girls |
| 383 | Sophie Quinn | Slow | Slow | Slow | Fast | Fast | U13 girls |
| 312 | Jacob Brown | Slow | Slow | Slow | Slow | Slow | U13 boys |
| 313 | Kian Wallinger | Slow | Slow | Slow | Slow | Slow | U13 boys |
Billingham Marsh House
Runners in this group = 5 Numbers are Yellow
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Jess Dawson | Slow | Slow | Slow | Slow | Slow | U15 girls |
| 239 | Ben Hodgson | Fast | Fast | Fast | Fast | Fast | U15 boys |
| 233 | Fraser Allan | Slow | Fast | Fast | Fast | Fast | U15 boys |
| 0 | Max Butler | Slow | Slow | Slow | Slow | Slow | U15 boys |
| 0 | Rohan Teasdale | Fast | Fast | Fast | Fast | Fast | U15 boys |
Billingham Marsh House
Runners in this group = 9 Numbers are White/Black
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 0 | Abbie Mooney | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Alice Knight | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Amy Farrow | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Laura Edwards | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 0 | Rebecca Dawson | Slow | Slow | Slow | Slow | Slow | U17/U20 women |
| 172 | Alan Edwards | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 0 | Harrison Butler | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 170 | Lewis Reed | Slow | Slow | Slow | Slow | Slow | U17 boys |
| 173 | Nathan Nicholson | Slow | Slow | Slow | Slow | Slow | U17 boys |
Billingham Marsh House
Runners in this group = 7 Numbers are Orange
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 1619 | Calvin Nicholson | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Daniel Kell | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 0 | Mark Scott | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Michael Scott | Slow | Slow | Slow | Slow | Slow | Sen Men |
| 1620 | Mike Quinn | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Paul Edwards | Slow | Slow | Slow | Slow | Slow | Vet Men |
| 0 | Ryan Brockbank | Slow | Slow | Slow | Slow | Slow | Sen Men |
Billingham Marsh House
Runners in this group = 1 Numbers are Purple
| Race no. | Name | Wrekenton | Aykley | Thornley | Alnwick | Lambton | Category |
|---|
| 1198 | Caroline Lambert | Slow | Slow | Slow | Slow | Slow | Sen Women |